Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 495 Beds 4 Baths 2,093 SqFt$1,099,999New
- 1/30 303 Beds 2 Baths 924 SqFt$525,000Active
- 1/49 495 Beds 4 Baths 2,055 SqFt$850,000Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 2,230 SqFt$999,900New
- 1/44 443 Beds 4 Baths 1,923 SqFt$799,800New
- 1/24 243 Beds 3 Baths 1,404 SqFt$565,000New
- 1/48 484 Beds 4 Baths 2,092 SqFt$768,000New
- 1/17 174 Beds 4 Baths 1,740 SqFt$675,000New
- 1/47 474 Beds 3 Baths 2,156 SqFt$729,000New
- 1/35 354 Beds 3 Baths 1,370 SqFt$669,900New
- 1/50 506 Beds 4 Baths 2,430 SqFt$899,900New
- 1/44 444 Beds 4 Baths 1,255 SqFt$615,000Active
- 1/37 373 Beds 3 Baths 1,393 SqFt$565,000Price Dropped by $15K
- 1/44 443 Beds 3 Baths 1,273 SqFt$549,900Price Dropped by $10K
- 1/47 475 Beds 4 Baths 2,611 SqFt$899,888Active
91 Woodbrook RD SW, Calgary, AB T2W 6C6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 507 Beds 5 Baths 2,766 SqFt$1,138,000Active
- 1/50 504 Beds 4 Baths 3,632 SqFt$1,979,900Active
- 1/43 435 Beds 5 Baths 3,610 SqFt$1,980,000Active
- 1/3 3$40Active
- 1/2 2$42Active