Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 1,291 SqFt$975,000New
- 1/49 494 Beds 3 Baths 1,154 SqFt$650,000New
- 1/49 494 Beds 4 Baths 2,205 SqFt$859,000Price Dropped by $40K
- 1/36 364 Beds 3 Baths 1,051 SqFt$799,999Active
- 1/50 504 Beds 3 Baths 1,333 SqFt$649,900Open 2/22 2PM-4PM
- 1/34 343 Beds 3 Baths 1,432 SqFt$775,000New
- 1/25 253 Beds 2 Baths 1,248 SqFt$399,900New
8340 Silver Springs RD NW, Calgary, AB T3B 4J6
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/2 23 Beds 2 Baths 907 SqFt$328,000Active
- 1/27 273 Beds 2 Baths 1,179 SqFt$424,900Active
- 1/38 382 Beds 3 Baths 1,358 SqFt$419,999Price Dropped by $19K
- 1/48 484 Beds 4 Baths 2,969 SqFt$1,399,990Active
- $2,400,000New