Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 232 Beds 1 Bath 1,079 SqFt$125,000New
- 1/37 374 Beds 3 Baths 1,096 SqFt$384,500Active
- 1/42 421,899 SqFt$899,900New
- 1/5 54 Beds 2 Baths 958 SqFt$424,900New
- 1/24 241 Bed 1 Bath 516 SqFt$205,000New
- 1/34 345 Beds 2 Baths 1,032 SqFt$639,000New
- 1/41 413 Beds 2 Baths 1,126 SqFt$549,900New
- 1/26 263 Beds 2 Baths 1,121 SqFt$349,900New
- 1/40 404 Beds 2 Baths 1,167 SqFt$320,000New
- 1/33 334 Beds 3 Baths 1,020 SqFt$314,999New
- 1/44 446 Beds 4 Baths 1,500 SqFt$599,900New
- 1/45 456 Beds 2 Baths 1,104 SqFt$599,900New
- 1/38 385 Beds 2 Baths 872 SqFt$449,999Active
15 Pennsburg WAY SE, Calgary, AB T2A 2J3
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/50 505 Beds 3 Baths 1,157 SqFt$659,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 948 SqFt$555,000Active
- 1/29 296 Beds 2 Baths 888 SqFt$460,000Active
- 1/45 453 Beds 2 Baths 1,126 SqFt$250,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,070 SqFt$329,900Price Dropped by $10K
- 1/25 255 Beds 3 Baths 1,293 SqFt$599,000Active
- 1/33 332 Beds 1 Bath 719 SqFt$258,888Active
- 1/14 143 Beds 1 Bath 904 SqFt$79,900Price Dropped by $5K
- 1/29 294 Beds 2 Baths 937 SqFt$539,000Active
- 1/30 301 Bed 1 Bath 527 SqFt$209,900Active
- 1/38 384 Beds 2 Baths 1,093 SqFt$566,000Active
6151 Penworth RD SE, Calgary, AB T2A 4J9
Listed by Real Estate Professionals Inc.
Single Family Home