Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Days On Site
Less Than
Advanced
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 2,492 SqFt$989,000Open Sat 12PM-2PM
- 1/22 223 Beds 3 Baths 1,331 SqFt$435,900Active
- 1/33 332 Beds 2 Baths 1,071 SqFt$429,900New
- 1/38 382 Beds 4 Baths 2,000 SqFt$515,000New
- 1/27 272 Beds 2 Baths 844 SqFt$314,990New
- 1/34 341 Bed 1 Bath 686 SqFt$285,000New
- 1/27 273 Beds 3 Baths 1,257 SqFt$414,900Active
- 1/23 232 Beds 2 Baths 842 SqFt$323,000Active
- 1/31 312 Beds 2 Baths 1,048 SqFt$449,900Active
151 Country Village RD NE #1216, Calgary, AB T3K 5X5
Listed by Jessica Chan Real Estate & Management Inc.
Condo
- 1/44 442 Beds 2 Baths 987 SqFt$399,000Active
- 1/28 282 Beds 3 Baths 2,054 SqFt$475,000Active
- 1/22 223 Beds 2 Baths 1,393 SqFt$419,000Active
- 1/48 481 Bed 1 Bath 990 SqFt$350,000Active
151 Country Village RD NE #1107, Calgary, AB T3K 5X5
Listed by Diamond Realty & Associates LTD.
Condo
- 1/26 263 Beds 2 Baths 1,145 SqFt$619,000Price Dropped by $30K
- 1/45 452 Beds 3 Baths 1,350 SqFt$574,900Active
151 Country Village RD NE #1425, Calgary, AB T3K 5X5
Listed by Boutique Real Estate Group Inc.
Condo
- 1/21 213 Beds 2 Baths 1,160 SqFt$414,900Active
103 Country Hills Villas NW, Calgary, AB T3K 4S8
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/31 312 Beds 1 Bath 884 SqFt$290,000Price Dropped by $6K
- 1/28 281 Bed 1 Bath 643 SqFt$265,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 843 SqFt$369,000Active
- 1/43 432 Beds 2 Baths 1,357 SqFt$499,900Active
- 1/22 221 Bed 1 Bath 645 SqFt$274,900Price Dropped by $5K
- $349,000Active
- 1/5 52.2 Acres Lot$704,550Active
- 2.2 Acres Lot$550,000Active